IPC-QDFR8MP-AI(II)-M-DL
2 reviews
8MP 180 Dual Lens Panoramic View Two Way Audio Deterrence With Light
● 1/2.8“ Progressive Scan CMOS
● HD 4K 8MP Video Output
● Up to 5120x1440
● 2.8mm Dual Angle of view: Horizontal: 180°;Vertical: 91°; Diagonal: 180°
● Night Vision up to 60 Feet, Light up to 50 Feet
● Vandal Resistant IP67 Weatherproof
● True Day/Night
● 3 Years Warranty
● Two Way Audio, Mic & Speaker, Deterrence, SD Slot up to 256GB
● AI+ Include Face Recognition(FR) Human & Vehicle Detection(PD&VD) Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD) Heat Map(HM) Crowd Density Detection(CD) Queue Length Detection(QD) License Plate Detection(LPD) Rare Sound Detection(RSD)
Technical Specifications | |
Model No. | IPC-QDFR8MP-AI(II)-M-DL |
Camera | |
Image sensor | 1/2.8” progressive scan CMOS |
Min. illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Shutter time | 1/5 ~ 1/20000s |
Lens | 2.8 mm @F2.8, angle of view: Horizontal: 180°;Vertical: 91°; Diagonal: 180° |
Lens mount | M12 |
Slow Shutter | Support |
Day & night | IR & Full Color Warm Light Deterrence |
Image Settingt | Day&Night Mode/Full Color Mode/Schedule |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Compression Standard | |
Video compression | H.265/ H.264 / MJPEG |
H.264 codec profile | Main profile |
Bit rate | 32 Kbps ~ 16 Mbps |
Image | |
Max. Image Resolution | 8MP 5120(H)×1440(V) |
Frame rate | Main Stream 50/60Hz @ 20fps,8MP(3840x2160),5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296),1080P(1920x1080), 960P(1280*960),720P(1280x720), Sub Steam 50/60Hz @ 20fps,720P(1280x720),VGA(640x480) Mobile Stream 50/60Hz @ 20fps,VGA(640x480) |
Image settings | Saturation, brightness, contrast, sharpeness adjustable through client software or web browser |
BLC | Yes, zone configurable |
High Light Compensation | Support |
Privacy Mask | On/Off, Maximum 8 Zones |
Motion Detection | On/Off, maximum 4 zones |
BLC | Support |
Anti-Flicker | On/Off |
Function | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutt er, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
Network | |
Network storage | NAS (iSCSI optional) |
Alarm trigger | Motion detection, tampering alarm, network disconnect, IP address conflict, storage exception, dynamic analysis |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Interoperability | ONVIF( Profile S/G/T) |
Security | User Authentication, watermark |
Interface | |
Communication interface | 1 RJ45 10 M / 100 M Ethernet interface |
Web Browser | IE 7, IE 8, IE 9 |
Audio Input | Built in Mic, Built in Speaker |
On-board storage | Built-in Micro SD/SDXC slot, up to 256 GB |
Deterrence | Built-in red & bule flashing lights |
General | |
Operating conditions | (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
Power supply | DC12V ± 10% , PoE (802.3af) |
Power consumption | Max. 12W |
Weather proof rating | IP67 |
Material | Vandal Resistance Metal |
Dimension | 5.3x4.4 |
Weight | 1.69 lb |