IPC-BFR2MP-W
2 reviews
Add On 1080P Wireless Battery Bullet IP Camera
● 1080P Wireless Battery IP Camera
● Up to 600 Ft Wireless Range
● Thermo-Sense Motion Sensor
● Rechargeable Battery up to 6 Months
● Two Way Audio, IP66 Weather Proof
● 70 Ft Infrared Night Vision
Technical Specifications | |
Model No. | IPC-BFR2MP-W |
Wireless Battery IP Camera Specification | |
Camera | |
Image sensor | 1/2.7” 2MP progressive scan CMOS |
Min. illumination | 0.05 lux @F1.2, AGC ON, 0 lux with IR |
Shutter time | 1/3s ~ 1/10,000s |
Lens | 2.8mm@F2.0, angle of view: 92.2° |
Lens mount | M12 |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Compression Standard | |
Video compression | H.264 / MJPEG / H.264+ |
H.264 codec profile | Main profile |
Bit rate | 32 Kbps ~ 16 Mbps |
Dual streams | Support |
Image | |
Max. Image Resolution | 1920x1080 2MP |
Frame rate | 30fps (1920 × 1080), 30fps (1280 x 720) |
Image settings | Rotate Mode, Saturation, Brightness, Contrast Sharpness adjustable by client software or web browse |
BLC | Yes, zone configurable |
ROI Codec | Support |
Function | |
Motion Angle | Up to 115° |
Motion Distance | Up to 70 Feet |
Motion PIR | Thermo-Sense Motion Detection |
Battery Capacity | 2900mAh/ea |
Battery Life | Up to 350 charges |
Power Consumption | 420mA(Activate)/ 400μA (Sleep) |
Warnings | Low Battery Warnings via app notifications |
Interface | |
Power Source | DC 4.2V±10% |
Two way audio | Support |
Speaker | Built-in, Weather Proof |
Mic | Built-in, Weather Proof |
Wireless | |
Wireless Standards | DSSS (Direct-Sequence Spread Spectrum) |
Wireless Distance | Up to 600 Ft with a clear line-of-site |
General | |
Operating conditions | (-22°F ~ 140 °F) humidity 95% or less (non-condensing) |
Power supply | DC 4.2V±10% |
Power consumption | Max. 1.8W |
Weather proof rating | IP66 |
Housing | Metal |
IR range | 6 IRs, Up to 70 Ft |
Dimension | 5.4" x 2.9" x 3.5" |
Weight | 1.1 lbs |