HDVR0404-5MP-HIK
2 reviews
4 CHANNEL HD 5MP TVI TRIBRID DVR
● H.265+/H.265/H264+/H.264 Main Stream Encoding
● Full Channel Recording up to 5MP Resolution
● Support HD-TVI, HD-AHD, HD-CVI and CVBS Analog
● Self-Adaptive HD-TVI/CVBA Analog Singal Input
● HDMI Output Up to 1920x1080 Resolution
● VGA Output Up to 1920x1080 Resolution
● Long transmission distance over coax cable
● Full Channel Synchronous Playback
● Support Cloud storage(One Drive, Google Drive or Drop Box)
● Up to 2-ch 6MP ONVIF Conformant IP Camera Input
Technical Specifications | |
Model No. | HDVR0404-5MP |
Video/Audio input | |
Video compression | H.264,H.264+, H.265, H.265+ |
Video input | 4-ch |
Video input interface | BNC (1.0 Vp-p, 75 Ω) |
Supported Camera Types | 5MP/4MP/3MP/1080p/720p/VGA/WD1/4CIF/CIF/QVGA/QCIF |
Audio compression | G.711u |
Audio input | 1-ch |
Audio input interface | RCA (2.0 Vp-p, 1 kΩ) |
Video /Audio output | |
HDMI output | 1-ch, resolution: 1920×1080P / 60Hz, 1280×1024 / 60Hz, 1280×720 / 60Hz, 1024×768 / 60Hz |
VGA output | 1-ch, resolution: 1920×1080P / 60Hz, 1280×1024 / 60Hz, 1280×720 / 60Hz, 1024×768 / 60Hz |
CVBS Output | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 |
Recording resolution | Mainstream:5MP@12fps, 3Mp@18fps 1080p/720p/WD1/4CIF@30fps Sub-stream:WD1/4CIF@12fps(non-real-time);CIF/QVGA/QCIF(real-time) |
Frame rate | Main stream:25fps(p)/30fps(N) Sub-sream:WD1/4CIF@12fps(non-real-time);CIF/QVGA/QCIF(real-time) |
Video bit rate | 32 Kbps-10 Mbps |
Audio output | 4-ch, RCA (Linear, 1 kΩ) |
Audio bit rate | 64 Kbps |
Dual-stream | Support |
Stream type | Video, Video & Audio |
Synchronous playback | 4-ch |
Playback Resolution | 8MP/5MP/3MP/1080P/720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Network Management | |
Remote Connections | 128 |
Network Protocols | TCP/IP, PPPoE, DHCP, Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | Up to 10TB capacity for each disk |
External interface | |
Network interface | 1; 10M / 100M self-adaptive Ethernet interface |
Serial interface | 1; standard RS-485 serial interface, half-duplex |
USB interface | 2x USB2.0 |
General | |
Power supply | 12V DC |
Consumption | ≤ 15 W |
Working temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working humidity | 10% ~ 90% |
Chassis | 1U chassis |
Dimensions | 315 × 242 × 45mm (12.4 × 9.5 × 1.8 inch) |
Weight | ≤ 1.5Kg (3.3lb) |