NVR-5204P4
2 reviews
4CH EMBEDDED Plug & Play POE NVR
● 4-ch video input
● 4 independent PoE network interfaces plug in & play
● HDD quota and group management
● Up to 6 Megapixels resolution recording
● HDMI and VGA output at up to 1920x1080P resolution
● 4-ch synchronous playback
Technical Specifications | |
Model No. | NVR-5204P4 |
Video/Audio input | |
Video compression | H.264, H264+ |
Video input | 4-ch |
Incoming Bandwidth | 40 Mbps |
Outgoing Bandwidth | 80 Mbps |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) |
Video /Audio output | |
HDMI output | 1-ch, resolution: 1920 x 1080P /60 Hz ,1600 x 1200 /60 Hz, 1280 x 1024 /60 Hz, 1280 x 720 /60 Hz, 1024 x 768 /60 Hz |
VGA output | 1-ch, resolution: 1920 x 1080P /60 Hz ,1600 x 1200 /60 Hz, 1280 x 1024 /60 Hz,1280 x 720 /60 Hz, 1024 x 768 /60 Hz |
CVBS output | N/A |
Video spot output | N/A |
Recording resolution | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCI |
Frame rate | 30 fps |
Video bit rate | 32 Kbps ~ 8192 Kbps, or user defined (Max. 8192 Kbps) |
Audio output | 1-ch, RCA (Linear, 600 Ω) |
Audio bit rate | 16 Kbps |
Dual-stream | Support | (Sub-stream at CIF / QCIF: 30fps) |
Stream type | Video, Video & Audio |
Playback resolution | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCI |
Synchronous playback | 4-ch 1080P |
Hard Disk | |
SATA | 1 SATA interfaces |
Capacity | Up to 6TB capacity for each disk |
Interface | |
Network interface | 1 RJ-45 10 / 100 / 1000 Mbps self-adaptive Ethernet interface 4 independent 10 / 100 Mbps PoE Ethernet interfaces |
Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5 + |
Serial interface | 1 RS-485 half-duplex interface |
USB interface | 2 x USB2.0 |
Alarm in/out | N/A |
General | |
Power supply | 12V DC |
Consumption | ≤10 W |
Working temperature | 14ᵒF - 131ᵒF |
Working humidity | 10% ~ 90% |
Chassis | 1U chassis |
Dimensions | 12.4x9.1x1.8 Inch |
Weight | < 2.2 Lb |